Organizational Chart
The leadership team for the 2026 - 2027 team.
Team Leadership
| 🏁 Captain | ||||
|---|---|---|---|---|
| Nole Tabelon | ||||
| ↓ | ||||
| Technical Directors | ||||
| ↓ | ↓ | ↓ | ↓ | ↓ |
| Business | Chassis & Ergo | Drivetrain | Electronics & Software | Vehicle Dynamics |
| Reet Pannu | Roghan Reilly | Elias Rahmouni | Marcus Meyer | Monaghan Mcwillis |
Team Operations
| System Administrator | Team Relations | Treasurer | Manufacturing Coordinator |
|---|---|---|---|
| Marcus Meyer | Monaghan Mcwillis | Reet Pannu | Evan Manzo |